PDP-8/I
Introduction
The PDP-8/I was introduced in 1968 at a cost of $12,800. DEC sold 3698 of these systems. The distinguishing factor of this model is that its circuitry was implemented with commercially available TTL circuits. It featured a processor clock speed of 333KHz and a memory access time of 1.2 micro seconds. Its address size of 4KW could be expanded to 32KW with the MC8/I memory extension control. Program addressable memory space remained in 4KW chunks due to its 12-bit memory address space.
PDP-8/I Console
Source: Wikipedia
PDP-8/I Options Summary
Option | Description |
---|---|
KA-8/IB | Positive I/O Bus Interface. Allows use of PDP-8 devices. DW08A was a negative I/O bus conversion option allowing the use of older PDP-8 devices. DW08B was a positive I/O bus conversion to allow use of newer devices. |
MC-8/I | Memory Extension and Time-Share Option, which provided bank switching needed to support more than 4KW of memory, and allowed the computer to operate in either Executive Mode or User Mode. The MC-8/I had three 3-bit registers: the Instruction Field and associated Instruction Buffer, and Data Field, which could be loaded either manually from the front panel, or under program control. |
MP-8/I | Memory Parity. |
KE-8/I | Extended Arithmetic Element, which supported hardware integer multiplication and division, one-bit double-word shifts, and normalization. |
KT-8I | Time Sharing Hardware Modification, which allowed the computer to operate in either Executive Mode or User Mode. |
PDP-8/I Cards

Source: https://www.pdp8online.com/
- Adapted from: https://en.wikipedia.org/wiki/PDP-8